Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 998-KSZ8091MNXIA-TR | 579-LAN8740AI-EN-TR | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | KSZ8091MNXIA-TR | LAN8740AI-EN-TR | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Ethernet ICs 10/100 Base Phy Transceiver | Ethernet ICs Small Footprint MII/RMII 10/100 Energy Efficient Ethernet Transceiver | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | KSZ8091MNXIA-TR Datasheet (PDF) | LAN8740AI-EN-TR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | KR | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TW | ||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s | 10 Mb/s, 100 Mb/s | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | MII | MDI-X, MII, RMII | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Transceivers: | 1 Transceiver | 1 Transceiver | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QFN-32 | SQFN-32 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Ethernet Transceivers | Ethernet Transceivers | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | ||||||||||||||||||||||||||||||||||||||||||
| Series: | KSZ8091 | LAN8740A | ||||||||||||||||||||||||||||||||||||||||||
| Standard: | 10BASE-T, 100BASE-TX | 10BASE-T, 100BASE-TX | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 47 mA | - | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.465 V | 3.3 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.135 V | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | KSZ8091MNXIA TR | - | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,685 Can Dispatch Immediately | 5,325 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of ₹475.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of ₹475.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
