Compare possible replacement
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 556-ATECC508A-SSHCZT | 579-TECC608B-SSHCZ-T | ||||||||||||||||||
| Mfr.'s Part No: | ATECC508A-SSHCZ-T | ATECC608B-SSHCZ-T | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | Security ICs / Authentication ICs ECDH/ECC 10Kb 8ld SOIC SWI, T&R | Security ICs / Authentication ICs ECC/ECDH, SWI, SOIC T/R | ||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||
| Datasheet: | ATECC508A-SSHCZ-T Datasheet (PDF) | ATECC608B-SSHCZ-T Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||
| Data Bus Width: | 72 bit | - | ||||||||||||||||||
| Data Rate: | 1 Mb/s | - | ||||||||||||||||||
| Interface Type: | 1-Wire | I2C | ||||||||||||||||||
| Maximum Clock Frequency: | 1 MHz | - | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 100 C | ||||||||||||||||||
| Memory Type: | EEPROM | - | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||
| Mounting Style: | SMD/SMT | - | ||||||||||||||||||
| Operating Supply Current: | 3 mA | - | ||||||||||||||||||
| Package/Case: | SOIC-8 | - | ||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||
| Product Type: | Security ICs / Authentication ICs | Security ICs / Authentication ICs | ||||||||||||||||||
| Series: | ATECC508A | - | ||||||||||||||||||
| Standard Pack Qty: | 4000 | 4000 | ||||||||||||||||||
| Subcategory: | Security ICs / Authentication ICs | Security ICs / Authentication ICs | ||||||||||||||||||
| Supply Current - Max: | 16 mA | 1 mA | ||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | ||||||||||||||||||
| Type: | Network Controller & Processor | Secure Element | ||||||||||||||||||
| Part # Aliases: | ATECC608B-SSHCZ-T | - | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 24,844 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time. | 9 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||
