Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 556-ATECC508A-SSHCZB | 579-TECC608B-SSHCZ-B | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ATECC508A-SSHCZ-B | ATECC608B-SSHCZ-B | ||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| Description: | Security ICs / Authentication ICs ECDH/ECC 10Kb 8ld SOIC SWI, Bulk | Security ICs / Authentication ICs ECC/ECDH, SWI, SOIC Bulk | ||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||
| Datasheet: | ATECC508A-SSHCZ-B Datasheet (PDF) | ATECC608B-SSHCZ-B Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Data Bus Width: | 72 bit | - | ||||||||||||||||||||||||||||||
| Data Rate: | 1 Mb/s | - | ||||||||||||||||||||||||||||||
| Interface Type: | 1-Wire | I2C | ||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 1 MHz | - | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 100 C | ||||||||||||||||||||||||||||||
| Memory Type: | EEPROM | - | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | - | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 3 mA | - | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | - | ||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||
| Product Type: | Security ICs / Authentication ICs | Security ICs / Authentication ICs | ||||||||||||||||||||||||||||||
| Series: | ATECC508A | - | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | ||||||||||||||||||||||||||||||
| Subcategory: | Security ICs / Authentication ICs | Security ICs / Authentication ICs | ||||||||||||||||||||||||||||||
| Supply Current - Max: | 16 mA | 1 mA | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | ||||||||||||||||||||||||||||||
| Type: | Network Controller & Processor | Secure Element | ||||||||||||||||||||||||||||||
| Part # Aliases: | ATECC608B-SSHCZ-B | - | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 902 Can Dispatch Immediately | 13,456 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 9 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
