Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TAS3108IADCP | 595-MS320C5532AZHH10 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TAS3108IADCP | TMS320C5532AZHH10 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Audio DSPs 8-Channel Audio DSP R 595-MS320C5532AZHH R 595-MS320C5532AZHH10 | Digital Signal Processors & Controllers - DSP, DSC Fixed-Point Digital Signal Proc | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | TAS3108IADCP Datasheet | TMS320C5532AZHH10 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | PH | |||||||||||||||||||||||||||||||||||||||
| Development Kit: | TAS3108EVM2 | - | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | HTSSOP-38 | BGA-144 Microstar | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tray | |||||||||||||||||||||||||||||||||||||||
| Product: | Audio DSPs | DSPs | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio DSPs | DSP - Digital Signal Processors & Controllers | |||||||||||||||||||||||||||||||||||||||
| Series: | TAS3108 | TMS320C5532 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 160 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio ICs | Embedded Processors & Controllers | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.3 V | - | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.3 V | - | |||||||||||||||||||||||||||||||||||||||
| Core: | - | C55x | |||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | - | 32 bit | |||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | - | 256 kB | |||||||||||||||||||||||||||||||||||||||
| I/O Voltage: | - | 1.8 V, 2.5 V, 2.75 V, 3.3 V | |||||||||||||||||||||||||||||||||||||||
| Instruction Type: | - | Fixed Point | |||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | - | 100 MHz | |||||||||||||||||||||||||||||||||||||||
| Number of Cores: | - | 1 Core | |||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | - | 20 I/O | |||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | - | 3 Timer | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 1.3 V | |||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | - | 64 kB | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 269 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | - | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
