Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 556-ATMEGA168-20AUR | 556-ATMEGA168PB-AUR | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ATMEGA168-20AUR | ATMEGA168PB-AUR | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU AVR 16K FLASH,ADC IND TEMP,5V | 8-bit Microcontrollers - MCU 16KB 512B 1KB 20 MHZ TQFP GRN | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ATMEGA168-20AUR Datasheet (PDF) | ATMEGA168PB-AUR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | ||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 1.8 V to 5.5 V | - | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||||||||
| Core: | AVR | AVR | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TH | ||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 1 kB | 1 kB | ||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | ||||||||||||||||||||||||||||||||||||||||||
| Data ROM Size: | 512 B | 512 B | ||||||||||||||||||||||||||||||||||||||||||
| Data ROM Type: | EEPROM | EEPROM | ||||||||||||||||||||||||||||||||||||||||||
| I/O Voltage: | 1.8 V to 5.5 V | - | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C, SPI, USART | I2C, SPI, USART | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 8 Channel | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 23 I/O | 27 I/O | ||||||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 3 Timer | - | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TQFP-32 | TQFP-32 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Processor Series: | ATmega | megaAVR | ||||||||||||||||||||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 16 kB | 16 kB | ||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||||||||||||||||||||||||||
| Series: | ATmega168 | ATmega168PB | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | AVR | AVR | ||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,453 Can Dispatch Immediately | 4,072 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of ₹475.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of ₹475.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
