Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 556-ATTINY44-20SSUR | 556-ATTINY404-SSNR | |||||||||||||||||||||
| Mfr.'s Part No: | ATTINY44-20SSUR | ATTINY404-SSNR | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 4KB FLSH 256B EESRAM 20MHz, IND TEMP | 8-bit Microcontrollers - MCU 20MHz, 4KB, SOIC14, Ind 105C, Green, T&R | |||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||
| Datasheet: | ATTINY44-20SSUR Datasheet (PDF) | ATTINY404-SSNR Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Core: | AVR | AVR | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | |||||||||||||||||||||
| Country of Origin: | TW | TH | |||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Package/Case: | SOIC-Narrow-14 | SOIC-14 | |||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||
| Processor Series: | tinyAVR | - | |||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||
| Series: | ATtiny44 | ATtinyx04 | |||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | |||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 1.8 V | |||||||||||||||||||||
| Tradename: | AVR | AVR | |||||||||||||||||||||
| ADC Resolution: | - | 10 bit | |||||||||||||||||||||
| Data RAM Size: | - | 256 B | |||||||||||||||||||||
| Data RAM Type: | - | SRAM | |||||||||||||||||||||
| Data ROM Size: | - | 128 B | |||||||||||||||||||||
| Data ROM Type: | - | EEPROM | |||||||||||||||||||||
| Interface Type: | - | I2C, SPI, USART | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||
| Number of ADC Channels: | - | 10 Channel | |||||||||||||||||||||
| Number of I/Os: | - | 12 I/O | |||||||||||||||||||||
| Number of Timers/Counters: | - | 2 Timer | |||||||||||||||||||||
| Program Memory Size: | - | 4 kB | |||||||||||||||||||||
| Program Memory Type: | - | Flash | |||||||||||||||||||||
| Watchdog Timers: | - | Watchdog Timer, Windowed | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 1,925 Can Dispatch Immediately | 9,102 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of ₹475.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||
