Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 556-ATTINY861-20SUR | 579-ATTINY826-SUR | |||||||||||||||||||||||||||
| Mfr.'s Part No: | ATTINY861-20SUR | ATTINY826-SUR | |||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 8KB FL 512B EE 512B SRAM 20MHZ IND 5V | 8-bit Microcontrollers - MCU 20MHz, 8KB, SOIC20, Ind 85C, Green, T&R | |||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||
| Datasheet: | ATTINY861-20SUR Datasheet (PDF) | ATTINY826-SUR Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Core: | AVR | AVR | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | TW | |||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Package/Case: | SOIC-20 | SOIC-20 | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Processor Series: | tinyAVR | tinyAVR 2-Series | |||||||||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||||||||
| Series: | ATtinyx61 | - | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1500 | |||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 1.8 V | |||||||||||||||||||||||||||
| Tradename: | AVR | - | |||||||||||||||||||||||||||
| ADC Resolution: | - | 12 bit | |||||||||||||||||||||||||||
| Data RAM Size: | - | 1 kB | |||||||||||||||||||||||||||
| Data RAM Type: | - | SRAM | |||||||||||||||||||||||||||
| Data ROM Size: | - | 128 B | |||||||||||||||||||||||||||
| Data ROM Type: | - | EEPROM | |||||||||||||||||||||||||||
| Interface Type: | - | I2C, SPI, USART | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||||||||
| Number of ADC Channels: | - | 15 Channel | |||||||||||||||||||||||||||
| Number of I/Os: | - | 18 I/O | |||||||||||||||||||||||||||
| Number of Timers/Counters: | - | 3 x 16 bit | |||||||||||||||||||||||||||
| Program Memory Size: | - | 8 kB | |||||||||||||||||||||||||||
| Program Memory Type: | - | Flash | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 14 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
