Compare possible replacement
Product Info: |
||
|---|---|---|
| Current product | First Possible replacement | |
| Image: |
|
|
| Mouser Part No: | 462-CT416-HSN830MR | 462-CT417-HSN830MR |
| Mfr.'s Part No: | CT416-HSN830MR | CT417-HSN830MR |
| Manufacturer: | Allegro MicroSystems | Allegro MicroSystems |
| Description: | Board Mount Current Sensors CT416-HSN830MR | Board Mount Current Sensors CT417-HSN830MR |
| Lifecycle: | Not Recommended for New Designs | - |
| Datasheet: | CT416-HSN830MR Datasheet (PDF) | CT417-HSN830MR Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Brand: | Allegro MicroSystems | Allegro MicroSystems |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | MY | MY |
| Maximum Operating Temperature: | + 125 C | + 125 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Moisture Sensitive: | Yes | Yes |
| Operating Supply Voltage: | 3.3 V | 3.3 V |
| Output Type: | Analog | - |
| Package/Case: | SOIC-8 | - |
| Packaging: | Reel | Reel |
| Product Type: | Board Mount Current Sensors | Board Mount Current Sensors |
| Response Time: | 300 ns | - |
| Series: | CT416 | CT417 |
| Standard Pack Qty: | 2000 | 2000 |
| Subcategory: | Sensors | Sensors |
| Supply Voltage - Max: | 3.6 V | 3.6 V |
| Supply Voltage - Min: | 3 V | 3 V |
| Tradename: | ExtremeSense | ExtremeSense |
| Output Voltage: | - | 650 mV to 2.65 V |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
